| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 0 | 27 | 125 | 0 | 26 | 4.6 | 3 | 29 | 9.7 | 0 | 15 | 154 | 0 | 1 | 1 |
| /game | 4 | 0 | 6.8 | 31.2 | 0.0 | 4.6 | 0.8 | 7.2 | 9.7 | 0.0 | 38.5 | 0.0 | 0.2 | 1 | ||
| Career | 4 | 0 | 27 | 125 | 0 | 26 | 4.6 | 3 | 29 | 9.7 | 0 | 15 | 154 | 0 | 1 | 1 |
| /game | 4 | 0 | 6.8 | 31.2 | 0.0 | 4.6 | 0.8 | 7.2 | 9.7 | 0.0 | 38.5 | 0.0 | 0.2 | 1 | ||
LaMichael Keondrae James
Position: RB
Height: 5-8 Weight: 194 lbs.
Born: October 22, 1989
College: Oregon (school history) (James college stats)
Drafted by the San Francisco 49ers in the 2nd round (61st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com