| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 5 | 7 | 0 | 3 | 1.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| /game | 2 | 0 | 2.5 | 3.5 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0 | |||
| Career | 102 | 48 | 1083 | 4856 | 56 | 73 | 4.5 | 80 | 730 | 9.1 | 4 | 74 | 5586 | 60 | 18 | 40 |
| /game | 102 | 48 | 10.6 | 47.6 | 0.5 | 4.5 | 0.8 | 7.2 | 9.1 | 0.0 | 54.8 | 0.6 | 0.2 | 40 | ||
Brandon Jacobs
Position: RB
Height: 6-4 Weight: 256 lbs.
Born: July 6, 1982 in Houma, LA
College: Southern Illinois (school history)
Drafted by the New York Giants in the 4th round (110th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 36 (2681st overall since 1950)