| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 14 | 4.5 | 4 | 19 | 1 | 17 | 7 | 2 | 0 | 1 | 0 | 0 | 26 | 9 | 7 | |
| /game | 16 | 14 | 0.3 | 0.2 | 1.2 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.6 | 0.6 | 7 | ||
| Career | 42 | 14 | 5.5 | 4 | 19 | 1 | 17 | 8 | 3 | 0 | 1 | 0 | 0 | 37 | 11 | 8 | |
| /game | 42 | 14 | 0.1 | 0.1 | 0.5 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 8 | ||
Robert Gene Jackson
Position: DE
Height: 6-4 Weight: 259 lbs.
Born: November 3, 1985 in New Haven, CT
College: Kansas St. (school history)
Drafted by the Washington Redskins in the 7th round (242nd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)