| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 2 | 40 | 217 | 2 | 56 | 5.4 | 2 | 15 | 7.5 | 0 | 13 | 232 | 2 | 0 | 2 |
| /game | 6 | 2 | 6.7 | 36.2 | 0.3 | 5.4 | 0.3 | 2.5 | 7.5 | 0.0 | 38.7 | 0.3 | 0.0 | 2 | ||
| Career | 24 | 8 | 256 | 1307 | 8 | 56 | 5.1 | 3 | 32 | 10.7 | 0 | 17 | 1339 | 8 | 4 | 10 |
| /game | 24 | 8 | 10.7 | 54.5 | 0.3 | 5.1 | 0.1 | 1.3 | 10.7 | 0.0 | 55.8 | 0.3 | 0.2 | 10 | ||
Christopher Lee Ivory (twitter: @ivory_29)
Position: RB
Height: 6-0 Weight: 222 lbs.
Born: March 22, 1988 in Longview, TX
College: Washington St., Tiffin
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)