| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 1 | 1 | 3 | 3 | 10 | 10 | 19 | 16 | 3 | 2 | 36 | 32 | 88.9%% | 38 | 38 | 100.0%% | 3 | 118 | 46 | 0 | 39.3 | 0 |
| /game | 16 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.6 | 0.6 | 1.2 | 1.0 | 0.2 | 0.1 | 2.2 | 2.0 | 88.9%% | 2.4 | 2.4 | 100.0%% | 0.2 | 7.4 | 0.0 | 39.3 | 0 | |
| Career | 327 | 0 | 10 | 10 | 134 | 131 | 178 | 166 | 186 | 137 | 93 | 52 | 601 | 495 | 82.4%% | 673 | 665 | 98.8%% | 15 | 534 | 50 | 0 | 35.6 | 0 |
| /game | 327 | 0 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.4 | 0.3 | 0.2 | 1.8 | 1.5 | 82.4%% | 2.1 | 2.0 | 98.8%% | 0.0 | 1.6 | 0.0 | 35.6 | 0 | |||
Jason Douglas Hanson
Position: K
Height: 5-11 Weight: 182 lbs.
Born: June 17, 1970 in Spokane, WA
College: Washington St. (school history)
Drafted by the Detroit Lions in the 2nd round (56th overall) of the 1992 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
2-time Pro Bowler (fine print)