| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 11 | 0 | 72 | 371 | 2 | 26 | 5.2 | 9 | 60 | 6.7 | 0 | 12 | 431 | 2 | 1 | 3 |
| /game | 11 | 0 | 6.5 | 33.7 | 0.2 | 5.2 | 0.8 | 5.5 | 6.7 | 0.0 | 39.2 | 0.2 | 0.1 | 3 | ||
| Career | 27 | 1 | 184 | 844 | 4 | 44 | 4.6 | 25 | 255 | 10.2 | 0 | 44 | 1099 | 4 | 2 | 8 |
| /game | 27 | 1 | 6.8 | 31.3 | 0.1 | 4.6 | 0.9 | 9.4 | 10.2 | 0.0 | 40.7 | 0.1 | 0.1 | 8 | ||
Kendall Hunter (twitter: @KendallHunter32)
Position: RB
Height: 5-7 Weight: 199 lbs.
Born: September 16, 1988
College: Oklahoma State
Drafted by the San Francisco 49ers in the 4th round (115th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com