| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 6 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 4 | |
| /game | 16 | 6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 4 | ||
| Career | 40 | 7 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 6 | |
| /game | 40 | 7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 6 | ||
Jerry Ray Hughes Jr.
Position: DE
Height: 6-2 Weight: 253 lbs.
Born: August 13, 1988 in Sugar Land, TX
College: TCU (school history)
Drafted by the Indianapolis Colts in the 1st round (31st overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)