| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 76 | 3540 | 69 | 0 | 46.6 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.8 | 221.2 | 0.0 | 46.6 | 0 | |||||||||||||||||
| Career | 64 | 0 | 324 | 14268 | 72 | 2 | 44.0 | 0 | ||||||||||||||||
| /game | 64 | 0 | 5.1 | 222.9 | 0.0 | 44.0 | 0 | |||||||||||||||||
Kevin J. Huber
Position: P
Height: 6-0 Weight: 221 lbs.
Born: July 16, 1985 in Cincinnati, OH
College: Cincinnati (school history) (Huber college stats)
Drafted by the Cincinnati Bengals in the 5th round (142nd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com