| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 10.0 | 1 | 32 | 0 | 32 | 5 | 1 | 0 | 1 | 4 | 0 | 53 | 13 | 1 | 7 |
| /game | 16 | 16 | 0.6 | 0.1 | 2.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 3.3 | 0.8 | 0.1 | 7 | |
| Career | 32 | 26 | 15.5 | 1 | 32 | 0 | 32 | 9 | 2 | 0 | 2 | 4 | 0 | 96 | 23 | 1 | 12 |
| /game | 32 | 26 | 0.5 | 0.0 | 1.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 3.0 | 0.7 | 12 | ||
Justin Houston
Position: LB
Height: 6-3 Weight: 270 lbs.
Born: January 21, 1989
College: Georgia (school history) (Houston college stats)
Drafted by the Kansas City Chiefs in the 3rd round (70th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com