| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 25 | 17 | 9 | |
| /game | 16 | 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 1.6 | 1.1 | 9 | ||
| Career | 64 | 39 | 8.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 68 | 37 | 25 | |
| /game | 64 | 39 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 25 | ||
Evander Ja Mel Hood (Ziggy)
Position: DT
Height: 6-3 Weight: 298 lbs.
Born: February 16, 1987 in Amarillo, TX
College: Missouri (school history)
Drafted by the Pittsburgh Steelers in the 1st round (32nd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 24 (4130th overall since 1950)