| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 4 | 20 | 272 | 13.6 | 1 | 38 | 0 | 0 | 0 | 0 | 272 | 1 | 1 | 2 | |
| /game | 4 | 4 | 5.0 | 68.0 | 13.6 | 0.2 | 0.0 | 0.0 | 0.0 | 68.0 | 0.2 | 0.2 | 2 | |||
| Career | 92 | 78 | 358 | 5507 | 15.4 | 35 | 83 | 16 | 89 | 0 | 23 | 5.6 | 5596 | 35 | 16 | 50 |
| /game | 92 | 78 | 3.9 | 59.9 | 15.4 | 0.4 | 0.2 | 1.0 | 0.0 | 5.6 | 60.8 | 0.4 | 0.2 | 50 | ||
Santonio Holmes Jr. (twitter: @santonio10)
Position: WR
Height: 5-10 Weight: 185 lbs.
Born: March 3, 1984 in Belle Glade, FL
College: Ohio St. (school history) (Holmes college stats)
Drafted by the Pittsburgh Steelers in the 1st round (25th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 45 (1906th overall since 1950)
Other SR Links: College Football at Sports-Reference.com