| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 10 | 0 | 48 | 481 | 1 | 76 | 10.0 | 21 | 552 | 1 | 105 | 26.3 | 1050 | 2 |
| /game | 10 | 0 | 4.8 | 48.1 | 0.1 | 10.0 | 2.1 | 55.2 | 0.1 | 26.3 | 105.0 | 2 | ||
| Career | 11 | 0 | 49 | 481 | 1 | 76 | 9.8 | 21 | 552 | 1 | 105 | 26.3 | 1050 | 2 |
| /game | 11 | 0 | 4.5 | 43.7 | 0.1 | 9.8 | 1.9 | 50.2 | 0.1 | 26.3 | 95.5 | 2 | ||
Trindon Jerard Holliday
Position: WR
Height: 5-5 Weight: 166 lbs.
Born: April 27, 1986
College: LSU (school history)
Drafted by the Houston Texans in the 6th round (197th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)