| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 1 | |
| /game | 10 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 1 | ||
| Career | 148 | 37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 3 | 0 | 24 | |
| /game | 148 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 24 | ||
Russ Hochstein
Position: C-G
Height: 6-4 Weight: 305 lbs.
Born: October 7, 1977 in Hartington, NE
College: Nebraska (school history)
Drafted by the Tampa Bay Buccaneers in the 5th round (151st overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 21 (4594th overall since 1950)