| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 1 | 50 | 861 | 17.2 | 7 | 70 | 5 | 29 | 0 | 19 | 5.8 | 890 | 7 | 1 | 8 |
| /game | 15 | 1 | 3.3 | 57.4 | 17.2 | 0.5 | 0.3 | 1.9 | 0.0 | 5.8 | 59.3 | 0.5 | 0.1 | 8 | ||
| Career | 15 | 1 | 50 | 861 | 17.2 | 7 | 70 | 5 | 29 | 0 | 19 | 5.8 | 890 | 7 | 1 | 8 |
| /game | 15 | 1 | 3.3 | 57.4 | 17.2 | 0.5 | 0.3 | 1.9 | 0.0 | 5.8 | 59.3 | 0.5 | 0.1 | 8 | ||
Eugene Hilton (T.Y.)
Position: WR
Height: 5-10 Weight: 183 lbs.
Born: November 14, 1989
College: Florida International (school history) (Hilton college stats)
Drafted by the Indianapolis Colts in the 3rd round (92nd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com