| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 9 | 33 | 0 | 9 | 3.7 | 4 | 23 | 5.8 | 0 | 9 | 56 | 0 | 0 | 0 |
| /game | 2 | 0 | 4.5 | 16.5 | 0.0 | 3.7 | 2.0 | 11.5 | 5.8 | 0.0 | 28.0 | 0.0 | 0.0 | 0 | ||
| Career | 50 | 4 | 48 | 163 | 2 | 18 | 3.4 | 30 | 233 | 7.8 | 2 | 18 | 396 | 4 | 0 | 3 |
| /game | 50 | 4 | 1.0 | 3.3 | 0.0 | 3.4 | 0.6 | 4.7 | 7.8 | 0.0 | 7.9 | 0.1 | 0.0 | 3 | ||
Lex Douglas Hilliard
Position: RB
Height: 5-11 Weight: 231 lbs.
Born: July 30, 1984
College: Montana (school history)
Drafted by the Miami Dolphins in the 6th round (204th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)