| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 2 | 15 | 7.5 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | |
| /game | 3 | 0 | 0.7 | 5.0 | 7.5 | 0.3 | 0.0 | 0.0 | 0.0 | 5.0 | 0.3 | 0.0 | 0 | |||
| Career | 53 | 13 | 78 | 1043 | 13.4 | 9 | 74 | 2 | 5 | 0 | 9 | 2.5 | 1048 | 9 | 1 | 10 |
| /game | 53 | 13 | 1.5 | 19.7 | 13.4 | 0.2 | 0.0 | 0.1 | 0.0 | 2.5 | 19.8 | 0.2 | 0.0 | 10 | ||
Jason Dupree Hill
Position: WR
Height: 6-1 Weight: 204 lbs.
Born: February 20, 1985 in San Francisco, CA
College: Washington St. (school history) (Hill college stats)
Drafted by the San Francisco 49ers in the 3rd round (76th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 9 (7237th overall since 1950)
Other SR Links: College Football at Sports-Reference.com