| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 14 | 41 | 606 | 14.8 | 5 | 59 | 2 | 16 | 0 | 20 | 8.0 | 622 | 5 | 0 | 4 |
| /game | 15 | 14 | 2.7 | 40.4 | 14.8 | 0.3 | 0.1 | 1.1 | 0.0 | 8.0 | 41.5 | 0.3 | 0.0 | 4 | ||
| Career | 56 | 52 | 140 | 2071 | 14.8 | 11 | 69 | 8 | 83 | 0 | 30 | 10.4 | 2154 | 11 | 2 | 17 |
| /game | 56 | 52 | 2.5 | 37.0 | 14.8 | 0.2 | 0.1 | 1.5 | 0.0 | 10.4 | 38.5 | 0.2 | 0.0 | 17 | ||
Darrius Heyward-Bey (twitter: @theDHB85)
Position: WR
Height: 6-2 Weight: 205 lbs.
Born: February 26, 1987 in Silver Spring, MD
College: Maryland (school history) (Heyward-Bey college stats)
Drafted by the Oakland Raiders in the 1st round (7th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com