| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 15 | 5 | 40 | 331 | 0 | 44 | 8.3 | 24 | 621 | 0 | 40 | 25.9 | 1200 | 2 |
| /game | 15 | 5 | 2.7 | 22.1 | 0.0 | 8.3 | 1.6 | 41.4 | 0.0 | 25.9 | 80.0 | 2 | ||
| Career | 107 | 46 | 246 | 2985 | 12 | 89 | 12.1 | 170 | 4068 | 5 | 98 | 23.9 | 9940 | 42 |
| /game | 107 | 46 | 2.3 | 27.9 | 0.1 | 12.1 | 1.6 | 38.0 | 0.0 | 23.9 | 92.9 | 42 | ||
Devin Hester (twitter: @D_Hest23)
Position: DB
Height: 5-10 Weight: 185 lbs.
Born: November 4, 1982 in Riviera Beach, FL
College: Miami (FL) (school history) (Hester college stats)
Drafted by the Chicago Bears in the 2nd round (57th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
3-time Pro Bowler & 3-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com