| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| /game | 8 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | ||
| Career | 103 | 100 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 47 | |
| /game | 103 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | ||
Todd Herremans (twitter: @toddherremans)
Position: T
Height: 6-6 Weight: 321 lbs.
Born: October 13, 1982 in Grand Rapids, MI
College: Saginaw Valley St.
Drafted by the Philadelphia Eagles in the 4th round (126th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 41 (2218th overall since 1950)