| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 4 | 5 | 0 | 6 | 1.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| /game | 3 | 0 | 1.3 | 1.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0 | |||
| Career | 3 | 0 | 4 | 5 | 0 | 6 | 1.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| /game | 3 | 0 | 1.3 | 1.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0 | |||
Daniel Herron (Boom)
Position: RB
Height: 5-10 Weight: 213 lbs.
Born: March 21, 1989
College: Ohio St. (school history) (Herron college stats)
Drafted by the Cincinnati Bengals in the 6th round (191st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com