| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 10 | 22 | 316 | 14.4 | 1 | 41 | 1 | 13 | 0 | 13 | 13.0 | 329 | 1 | 1 | 3 |
| /game | 15 | 10 | 1.5 | 21.1 | 14.4 | 0.1 | 0.1 | 0.9 | 0.0 | 13.0 | 21.9 | 0.1 | 0.1 | 3 | ||
| Career | 123 | 77 | 245 | 4377 | 17.9 | 20 | 84 | 18 | 119 | 1 | 30 | 6.6 | 4496 | 21 | 3 | 41 |
| /game | 123 | 77 | 2.0 | 35.6 | 17.9 | 0.2 | 0.1 | 1.0 | 0.0 | 6.6 | 36.6 | 0.2 | 0.0 | 41 | ||
Devery Vaughn Henderson Jr.
Position: WR
Height: 5-11 Weight: 200 lbs.
Born: March 26, 1982 in Lafayette, LA
College: LSU (school history) (Henderson college stats)
Drafted by the New Orleans Saints in the 2nd round (50th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 36 (2681st overall since 1950)
Other SR Links: College Football at Sports-Reference.com