| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 2 | 2 | 0 | 1 | 1.0 | 7 | 45 | 6.4 | 0 | 21 | 47 | 0 | 0 | 0 |
| /game | 3 | 0 | 0.7 | 0.7 | 0.0 | 1.0 | 2.3 | 15.0 | 6.4 | 0.0 | 15.7 | 0.0 | 0.0 | 0 | ||
| Career | 18 | 5 | 153 | 642 | 2 | 28 | 4.2 | 56 | 424 | 7.6 | 1 | 47 | 1066 | 3 | 2 | 6 |
| /game | 18 | 5 | 8.5 | 35.7 | 0.1 | 4.2 | 3.1 | 23.6 | 7.6 | 0.1 | 59.2 | 0.2 | 0.1 | 6 | ||
Roy Helu
Position: RB
Height: 6-0 Weight: 219 lbs.
Born: December 7, 1988
College: Nebraska (school history)
Drafted by the Washington Redskins in the 4th round (105th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)