| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 6 | 3 | |
| /game | 16 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.8 | 0.4 | 3 | ||
| Career | 64 | 12 | 15.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 105 | 41 | 13 | |
| /game | 64 | 12 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.6 | 0.6 | 13 | ||
William Quintin Hayes (Sea Breeze)
Position: DE
Height: 6-2 Weight: 258 lbs.
Born: May 2, 1985 in High Point, NC
College: Winston-Salem St.
Drafted by the Tennessee Titans in the 4th round (103rd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)