Pro-Football-Reference.com Mobile
Scoring Summary
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|
| 1979 | 24 | OAK | LCB | 37 | 16 | 16 | | | | | | 2 | | 2 | | | | | 12 |
| 1980*+ | 25 | OAK | LCB | 37 | 16 | 16 | | | | | | 1 | | 1 | | | | | 6 |
| 1985 | 30 | RAI | LCB | 37 | 16 | 13 | | | | | | 1 | | 1 | | | | | 6 |
| 1986 | 31 | RAI | LCB | 37 | 14 | 14 | | | | | 1 | | | 1 | | | | | 6 |
| Career | | | | | 149 | 134 | | | | | 1 | 4 | | 5 | | | | | 30 |
Find Yearly/Career Highs