| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 2 | 51 | 533 | 10.5 | 4 | 59 | 6 | 30 | 0 | 11 | 5.0 | 563 | 4 | 1 | 5 |
| /game | 14 | 2 | 3.6 | 38.1 | 10.5 | 0.3 | 0.4 | 2.1 | 0.0 | 5.0 | 40.2 | 0.3 | 0.1 | 5 | ||
| Career | 27 | 2 | 74 | 796 | 10.8 | 4 | 59 | 11 | 55 | 0 | 11 | 5.0 | 851 | 4 | 1 | 8 |
| /game | 27 | 2 | 2.7 | 29.5 | 10.8 | 0.1 | 0.4 | 2.0 | 0.0 | 5.0 | 31.5 | 0.1 | 0.0 | 8 | ||
Andrew Austin Wyatt Hawkins
Position: WR
Height: 5-7 Weight: 175 lbs.
Born: March 10, 1986
College: Toledo (school history)
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)