| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 2 | 7 | 43 | 6.1 | 0 | 9 | 6 | 22 | 1 | 8 | 3.7 | 65 | 1 | 0 | 2 |
| /game | 15 | 2 | 0.5 | 2.9 | 6.1 | 0.0 | 0.4 | 1.5 | 0.1 | 3.7 | 4.3 | 0.1 | 0.0 | 2 | ||
| Career | 15 | 2 | 7 | 43 | 6.1 | 0 | 9 | 6 | 22 | 1 | 8 | 3.7 | 65 | 1 | 0 | 2 |
| /game | 15 | 2 | 0.5 | 2.9 | 6.1 | 0.0 | 0.4 | 1.5 | 0.1 | 3.7 | 4.3 | 0.1 | 0.0 | 2 | ||
Stanley Havili
Position: RB
Height: 6-0 Weight: 227 lbs.
Born: November 14, 1987
College: USC (school history) (Havili college stats)
Drafted by the Philadelphia Eagles in the 7th round (240th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com