| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 13 | 0 | 67 | 2783 | 58 | 0 | 41.5 | 0 | ||||||||||||||||
| /game | 13 | 0 | 5.2 | 214.1 | 0.0 | 41.5 | 0 | |||||||||||||||||
| Career | 183 | 0 | 943 | 39996 | 67 | 4 | 42.4 | 0 | ||||||||||||||||
| /game | 183 | 0 | 5.2 | 218.6 | 0.0 | 42.4 | 0 | |||||||||||||||||
Nicholas John Harris
Position: P
Height: 6-2 Weight: 218 lbs.
Born: July 23, 1978 in Phoenix, AZ
College: California (school history) (Harris college stats)
Drafted by the Denver Broncos in the 4th round (120th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com