| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 22 | 354 | 1 | 78 | 16.1 | 11 | 210 | 0 | 29 | 19.1 | 786 | 3 |
| /game | 16 | 0 | 1.4 | 22.1 | 0.1 | 16.1 | 0.7 | 13.1 | 0.0 | 19.1 | 49.1 | 3 | ||
| Career | 23 | 0 | 37 | 434 | 1 | 78 | 11.7 | 19 | 441 | 0 | 51 | 23.2 | 1097 | 3 |
| /game | 23 | 0 | 1.6 | 18.9 | 0.0 | 11.7 | 0.8 | 19.2 | 0.0 | 23.2 | 47.7 | 3 | ||
Dwayne Harris
Position: WR
Height: 5-10 Weight: 203 lbs.
Born: September 16, 1987
College: East Carolina (school history) (Harris college stats)
Drafted by the Dallas Cowboys in the 6th round (176th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com