| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | |
| /game | 8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1 | ||
| Career | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | |
| /game | 15 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 1 | ||
Brandon Harris (twitter: @HarrisNOFLYZONE)
Position: DB
Height: 5-10 Weight: 191 lbs.
Born: January 24, 1990
College: Miami (FL) (school history) (Harris college stats)
Drafted by the Houston Texans in the 2nd round (60th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com