| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 0 | 19 | 30 | 3 | 13 | 1.6 | 1 | 8 | 8.0 | 0 | 8 | 38 | 3 | 0 | 0 |
| /game | 10 | 0 | 1.9 | 3.0 | 0.3 | 1.6 | 0.1 | 0.8 | 8.0 | 0.0 | 3.8 | 0.3 | 0.0 | 0 | ||
| Career | 23 | 0 | 36 | 74 | 4 | 13 | 2.1 | 5 | 40 | 8.0 | 0 | 21 | 114 | 4 | 1 | 0 |
| /game | 23 | 0 | 1.6 | 3.2 | 0.2 | 2.1 | 0.2 | 1.7 | 8.0 | 0.0 | 5.0 | 0.2 | 0.0 | 0 | ||
Jamie Harper
Position: RB
Height: 5-11 Weight: 233 lbs.
Born: September 11, 1989
College: Clemson (school history) (Harper college stats)
Drafted by the Tennessee Titans in the 4th round (130th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com