| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 1 | 65 | 271 | 1 | 25 | 4.2 | 2 | 16 | 8.0 | 0 | 9 | 287 | 1 | 2 | 2 |
| /game | 12 | 1 | 5.4 | 22.6 | 0.1 | 4.2 | 0.2 | 1.3 | 8.0 | 0.0 | 23.9 | 0.1 | 0.2 | 2 | ||
| Career | 22 | 5 | 153 | 537 | 1 | 25 | 3.5 | 16 | 138 | 8.6 | 0 | 27 | 675 | 1 | 3 | 4 |
| /game | 22 | 5 | 7.0 | 24.4 | 0.0 | 3.5 | 0.7 | 6.3 | 8.6 | 0.0 | 30.7 | 0.0 | 0.1 | 4 | ||
Montario Hardesty
Position: RB
Height: 6-0 Weight: 225 lbs.
Born: February 1, 1987
College: East Tennessee St. (school history)
Drafted by the Cleveland Browns in the 2nd round (59th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)