| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 9 | 25 | 186 | 7.4 | 2 | 19 | 0 | 0 | 0 | 0 | 186 | 2 | 1 | 3 | |
| /game | 14 | 9 | 1.8 | 13.3 | 7.4 | 0.1 | 0.0 | 0.0 | 0.0 | 13.3 | 0.1 | 0.1 | 3 | |||
| Career | 39 | 18 | 47 | 421 | 9.0 | 4 | 27 | 0 | 0 | 0 | 0 | 421 | 4 | 1 | 8 | |
| /game | 39 | 18 | 1.2 | 10.8 | 9.0 | 0.1 | 0.0 | 0.0 | 0.0 | 10.8 | 0.1 | 0.0 | 8 | |||
Clayton Lee Harbor
Position: TE
Height: 6-3 Weight: 252 lbs.
Born: July 2, 1987 in Dwight, IL
College: SW Missouri St.
Drafted by the Philadelphia Eagles in the 4th round (125th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)