| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 8 | |
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 8 | ||
| Career | 173 | 164 | 9.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 36 | 0 | 211 | 165 | 96 | |
| /game | 173 | 164 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 1.0 | 96 | ||
Casey Hampton Jr.
Position: NT-DT
Height: 6-1 Weight: 320 lbs.
Born: September 3, 1977 in Galveston, TX
College: Texas (school history)
Drafted by the Pittsburgh Steelers in the 1st round (19th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 73 (556th overall since 1950)
5-time Pro Bowler (fine print)