| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| /game | 8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1 | ||
| Career | 171 | 104 | 46.5 | 1 | 0 | 0 | 0 | 24 | 16 | 0 | 5 | 0 | 0 | 349 | 142 | 58 | |
| /game | 171 | 104 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.8 | 58 | ||
Clark Cromwell Haggans
Position: LB
Height: 6-4 Weight: 243 lbs.
Born: January 10, 1977 in Torrance, CA
College: Colorado St. (school history)
Drafted by the Pittsburgh Steelers in the 5th round (137th overall) of the 2000 NFL Draft.
Weighted Career AV (100-95-...): 48 (1681st overall since 1950)