| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| /game | 16 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | ||
| Career | 129 | 96 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | |
| /game | 129 | 96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | ||
Jonathan Rex Hadnot Jr.
Position: G-C
Height: 6-2 Weight: 323 lbs.
Born: January 28, 1982 in Lufkin, TX
College: Houston (school history)
Drafted by the Miami Dolphins in the 6th round (174th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 28 (3599th overall since 1950)