| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 11 | 11 | 55 | 790 | 14.4 | 11 | 41 | 0 | 0 | 0 | 0 | 790 | 11 | 1 | 10 | |
| /game | 11 | 11 | 5.0 | 71.8 | 14.4 | 1.0 | 0.0 | 0.0 | 0.0 | 71.8 | 1.0 | 0.1 | 10 | |||
| Career | 43 | 38 | 187 | 2663 | 14.2 | 38 | 52 | 1 | 2 | 1 | 2 | 2.0 | 2665 | 39 | 2 | 37 |
| /game | 43 | 38 | 4.3 | 61.9 | 14.2 | 0.9 | 0.0 | 0.0 | 0.0 | 2.0 | 62.0 | 0.9 | 0.0 | 37 | ||
Robert James Gronkowski (Gronk) (twitter: @RobGronkowski)
Position: TE
Height: 6-6 Weight: 265 lbs.
Born: April 14, 1989 in Amherst, NY
College: Arizona (school history)
Drafted by the New England Patriots in the 2nd round (42nd overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 36 (2681st overall since 1950)
Relatives: Brother of Chris Gronkowski and Dan Gronkowski
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)