| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 2 | 2 | 7 | 3.5 | 0 | 4 | 2 | 6 | 0 | 5 | 3.0 | 13 | 0 | 0 | 0 |
| /game | 6 | 2 | 0.3 | 1.2 | 3.5 | 0.0 | 0.3 | 1.0 | 0.0 | 3.0 | 2.2 | 0.0 | 0.0 | 0 | ||
| Career | 6 | 2 | 2 | 7 | 3.5 | 0 | 4 | 2 | 6 | 0 | 5 | 3.0 | 13 | 0 | 0 | 0 |
| /game | 6 | 2 | 0.3 | 1.2 | 3.5 | 0.0 | 0.3 | 1.0 | 0.0 | 3.0 | 2.2 | 0.0 | 0.0 | 0 | ||
Jonathan Grimes
Position: RB
Height: 5-10 Weight: 209 lbs.
Born: December 21, 1989
College: William & Mary (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)