| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 64 | 737 | 11.5 | 5 | 55 | 0 | 0 | 0 | 0 | 737 | 5 | 2 | 9 | |
| /game | 16 | 15 | 4.0 | 46.1 | 11.5 | 0.3 | 0.0 | 0.0 | 0.0 | 46.1 | 0.3 | 0.1 | 9 | |||
| Career | 45 | 38 | 172 | 1804 | 10.5 | 15 | 55 | 0 | 0 | 0 | 0 | 1804 | 15 | 5 | 21 | |
| /game | 45 | 38 | 3.8 | 40.1 | 10.5 | 0.3 | 0.0 | 0.0 | 0.0 | 40.1 | 0.3 | 0.1 | 21 | |||
Jermaine Gresham
Position: TE
Height: 6-5 Weight: 261 lbs.
Born: July 16, 1988 in Ardmore, OK
College: Oklahoma (school history)
Drafted by the Cincinnati Bengals in the 1st round (21st overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 20 (4750th overall since 1950)