| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 2 | 5 | 63 | 12.6 | 0 | 28 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 2 | |
| /game | 12 | 2 | 0.4 | 5.2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 2 | |||
| Career | 27 | 5 | 8 | 87 | 10.9 | 0 | 28 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 3 | |
| /game | 27 | 5 | 0.3 | 3.2 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 3 | |||
Virgil Leo Green (twitter: @VGreen85)
Height: 6-3 Weight: 249 lbs.
Born: August 3, 1988
College: Nevada-Reno (school history)
Drafted by the Denver Broncos in the 7th round (204th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)