| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 13 | 276 | 1063 | 8 | 36 | 3.9 | 19 | 151 | 7.9 | 0 | 30 | 1214 | 8 | 4 | 6 |
| /game | 16 | 13 | 17.2 | 66.4 | 0.5 | 3.9 | 1.2 | 9.4 | 7.9 | 0.0 | 75.9 | 0.5 | 0.2 | 6 | ||
| Career | 61 | 30 | 822 | 3423 | 18 | 36 | 4.2 | 65 | 482 | 7.4 | 0 | 36 | 3905 | 18 | 11 | 21 |
| /game | 61 | 30 | 13.5 | 56.1 | 0.3 | 4.2 | 1.1 | 7.9 | 7.4 | 0.0 | 64.0 | 0.3 | 0.2 | 21 | ||
Shonn Greene
Position: RB
Height: 5-10 Weight: 235 lbs.
Born: August 21, 1985 in Sicklerville, NJ
College: Iowa (school history) (Greene college stats)
Drafted by the New York Jets in the 3rd round (65th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 20 (4750th overall since 1950)
Other SR Links: College Football at Sports-Reference.com