| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 4 | 1.0 | 1 | 18 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 3 | |
| /game | 15 | 4 | 0.1 | 0.1 | 1.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 3 | ||
| Career | 15 | 4 | 1.0 | 1 | 18 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 3 | |
| /game | 15 | 4 | 0.1 | 0.1 | 1.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 3 | ||
Jonte Green
Position: DB
Height: 6-0 Weight: 184 lbs.
Born: July 19, 1989
College: New Mexico St. (school history) (Green college stats)
Drafted by the Detroit Lions in the 6th round (196th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com