| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 4 | 135 | 464 | 0 | 41 | 3.4 | 18 | 125 | 6.9 | 0 | 19 | 589 | 0 | 1 | 5 |
| /game | 12 | 4 | 11.2 | 38.7 | 0.0 | 3.4 | 1.5 | 10.4 | 6.9 | 0.0 | 49.1 | 0.0 | 0.1 | 5 | ||
| Career | 16 | 4 | 138 | 475 | 0 | 41 | 3.4 | 19 | 131 | 6.9 | 0 | 19 | 606 | 0 | 1 | 5 |
| /game | 16 | 4 | 8.6 | 29.7 | 0.0 | 3.4 | 1.2 | 8.2 | 6.9 | 0.0 | 37.9 | 0.0 | 0.1 | 5 | ||
Alex Green
Position: RB
Height: 6-0 Weight: 225 lbs.
Born: June 23, 1988
College: Hawaii (school history) (Green college stats)
Drafted by the Green Bay Packers in the 3rd round (96th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com