| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 1 | 32 | 132 | 2 | 18 | 4.1 | 1 | 34 | 34.0 | 0 | 34 | 166 | 2 | 1 | 1 |
| /game | 4 | 1 | 8.0 | 33.0 | 0.5 | 4.1 | 0.2 | 8.5 | 34.0 | 0.0 | 41.5 | 0.5 | 0.2 | 1 | ||
| Career | 67 | 53 | 956 | 4148 | 27 | 66 | 4.3 | 93 | 760 | 8.2 | 2 | 80 | 4908 | 29 | 9 | 38 |
| /game | 67 | 53 | 14.3 | 61.9 | 0.4 | 4.3 | 1.4 | 11.3 | 8.2 | 0.0 | 73.3 | 0.4 | 0.1 | 38 | ||
Ryan Grant (twitter: @RyanGrant25)
Position: RB
Height: 6-1 Weight: 218 lbs.
Born: December 9, 1982 in Suffern, NY
College: Notre Dame (school history)
Weighted Career AV (100-95-...): 35 (2786th overall since 1950)