Pro-Football-Reference.com Mobile
Defense & Fumbles
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
|---|
| 2001 | 22 | CAR | FS | 27 | 16 | 16 | 1.0 | 5 | 96 | 0 | 43 | 13 | | | | | | 59 | 12 | | 7 |
| 2002 | 23 | CAR | FS | 27 | 16 | 16 | | 3 | 16 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 54 | 14 | | 9 |
| 2003 | 24 | CAR | FS | 27 | 16 | 16 | 1.0 | 3 | 25 | 0 | 25 | 12 | 0 | 0 | 1 | 0 | 0 | 65 | 12 | | 8 |
| 2004 | 25 | JAX | FS | 37 | 16 | 16 | 1.0 | 2 | 4 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 50 | 15 | | 8 |
| 2005 | 26 | JAX | FS | 37 | 16 | 16 | 1.5 | 3 | 29 | 0 | 29 | 11 | | | | | | 55 | 11 | | 8 |
| 2006 | 27 | JAX | FS | 37 | 16 | 16 | | 2 | 25 | 0 | 24 | 8 | 0 | 0 | 1 | 6 | 0 | 53 | 7 | | 7 |
| 2007 | 28 | SEA | SS | 24 | 16 | 16 | | 3 | 34 | 0 | 34 | 10 | 0 | 0 | 1 | 0 | 0 | 65 | 12 | | 7 |
| 2008 | 29 | SEA | SS | 24 | 16 | 16 | | 2 | 31 | 0 | 31 | 8 | | | | | | 60 | 17 | | 6 |
| 2009 | 30 | SEA | SS | 24 | 16 | 16 | | 3 | 7 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 58 | 18 | | 7 |
| 2010 | 31 | NYG | llb | 34 | 16 | 8 | 1.0 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 47 | 16 | | 6 |
| 2011 | 32 | NYG | S | 34 | 16 | 9 | 1.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 43 | 19 | | 4 |
| Career | | | | | 176 | 161 | 6.5 | 30 | 267 | 0 | 43 | 110 | 4 | 0 | 10 | 7 | 0 | 609 | 153 | | 77 |
| 3 yrs | | CAR | | | 48 | 48 | 2.0 | 11 | 137 | 0 | 43 | 41 | 1 | 0 | 2 | 0 | 0 | 178 | 38 | | 24 |
| 3 yrs | | JAX | | | 48 | 48 | 2.5 | 7 | 58 | 0 | 29 | 27 | 0 | 0 | 2 | 6 | 0 | 158 | 33 | | 23 |
| 3 yrs | | SEA | | | 48 | 48 | | 8 | 72 | 0 | 34 | 26 | 1 | 0 | 2 | 0 | 0 | 183 | 47 | | 20 |
| 2 yrs | | NYG | | | 32 | 17 | 2.0 | 4 | 0 | 0 | 0 | 16 | 2 | 0 | 4 | 1 | 0 | 90 | 35 | | 10 |
Find Yearly/Career Highs