| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 9 | 85 | 982 | 11.6 | 9 | 46 | 0 | 0 | 0 | 0 | 982 | 9 | 1 | 10 | |
| /game | 15 | 9 | 5.7 | 65.5 | 11.6 | 0.6 | 0.0 | 0.0 | 0.0 | 65.5 | 0.6 | 0.1 | 10 | |||
| Career | 46 | 25 | 215 | 2648 | 12.3 | 25 | 59 | 1 | 3 | 0 | 3 | 3.0 | 2651 | 25 | 3 | 31 |
| /game | 46 | 25 | 4.7 | 57.6 | 12.3 | 0.5 | 0.0 | 0.1 | 0.0 | 3.0 | 57.6 | 0.5 | 0.1 | 31 | ||
Jimmy Graham (twitter: @TheJimmyGraham)
Position: TE
Height: 6-7 Weight: 260 lbs.
Born: November 24, 1985 in Goldsboro, NC
College: Miami (FL) (school history)
Drafted by the New Orleans Saints in the 3rd round (95th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 30 (3356th overall since 1950)
1-time Pro Bowler (fine print)