| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 3 | 0 | 6 | 248 | 46 | 0 | 41.3 | 0 | ||||||||||||||||
| /game | 3 | 0 | 2.0 | 82.7 | 0.0 | 41.3 | 0 | |||||||||||||||||
| Career | 99 | 0 | 468 | 20661 | 69 | 2 | 44.1 | 0 | ||||||||||||||||
| /game | 99 | 0 | 4.7 | 208.7 | 0.0 | 44.1 | 0 | |||||||||||||||||
Benjamin James Graham
Position: P
Height: 6-5 Weight: 230 lbs.
Born: November 2, 1973 in Geelong, Australia
College: Deakin (Australia)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)