| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 258 | 1214 | 8 | 37 | 4.7 | 28 | 234 | 8.4 | 1 | 26 | 1448 | 9 | 3 | 10 |
| /game | 16 | 16 | 16.1 | 75.9 | 0.5 | 4.7 | 1.8 | 14.6 | 8.4 | 0.1 | 90.5 | 0.6 | 0.2 | 10 | ||
| Career | 116 | 102 | 1911 | 8839 | 51 | 80 | 4.6 | 315 | 2631 | 8.4 | 10 | 48 | 11470 | 61 | 31 | 79 |
| /game | 116 | 102 | 16.5 | 76.2 | 0.4 | 4.6 | 2.7 | 22.7 | 8.4 | 0.1 | 98.9 | 0.5 | 0.3 | 79 | ||
Franklin Gore
Position: RB
Height: 5-9 Weight: 215 lbs.
Born: May 14, 1983 in Coral Gables, FL
College: Miami (FL) (school history) (Gore college stats)
Drafted by the San Francisco 49ers in the 3rd round (65th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 68 (705th overall since 1950)
3-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com