| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 13 | 50 | 805 | 16.1 | 5 | 71 | 0 | 0 | 0 | 0 | 805 | 5 | 1 | 6 | |
| /game | 16 | 13 | 3.1 | 50.3 | 16.1 | 0.3 | 0.0 | 0.0 | 0.0 | 50.3 | 0.3 | 0.1 | 6 | |||
| Career | 16 | 13 | 50 | 805 | 16.1 | 5 | 71 | 0 | 0 | 0 | 0 | 805 | 5 | 1 | 6 | |
| /game | 16 | 13 | 3.1 | 50.3 | 16.1 | 0.3 | 0.0 | 0.0 | 0.0 | 50.3 | 0.3 | 0.1 | 6 | |||
Joshua Caleb Gordon
Position: WR
Height: 6-3 Weight: 225 lbs.
Born: April 13, 1991
College: Baylor; Utah
Drafted by the Cleveland Browns in the 2nd round (1st overall) of the 2012 NFL Supplemental Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)