| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | |
| /game | 14 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.2 | 1 | ||
| Career | 30 | 10 | 1.0 | 3 | 37 | 0 | 30 | 5 | 0 | 0 | 1 | 0 | 0 | 44 | 13 | 6 | |
| /game | 30 | 10 | 0.0 | 0.1 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 6 | ||
Josh Gordy
Position: DB
Height: 5-11 Weight: 195 lbs.
Born: February 9, 1987 in Warthen, GA
College: Central Michigan (school history)
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)