| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 0 | 35 | 221 | 0 | 43 | 6.3 | 16 | 195 | 12.2 | 1 | 64 | 416 | 1 | 0 | 3 |
| /game | 12 | 0 | 2.9 | 18.4 | 0.0 | 6.3 | 1.3 | 16.2 | 12.2 | 0.1 | 34.7 | 0.1 | 0.0 | 3 | ||
| Career | 40 | 3 | 160 | 722 | 3 | 45 | 4.5 | 59 | 524 | 8.9 | 1 | 64 | 1246 | 4 | 6 | 7 |
| /game | 40 | 3 | 4.0 | 18.1 | 0.1 | 4.5 | 1.5 | 13.1 | 8.9 | 0.0 | 31.1 | 0.1 | 0.1 | 7 | ||
Michael Darryl Goodson Jr. (twitter: @GoodNplenty33)
Position: RB
Height: 5-11 Weight: 195 lbs.
Born: May 23, 1987 in Klein, TX
College: Texas A&M (school history) (Goodson college stats)
Drafted by the Carolina Panthers in the 4th round (111th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 7 (7959th overall since 1950)
Other SR Links: College Football at Sports-Reference.com